1W-15W | IP44 Waterproof | Outdoor Adapter
| Input Voltage Range | AC 100-240V |
| Input Frequency | 50Hz-60Hz |
| Output Voltage | 3V to 30V ±5% |
| Nominal Output Current | 0.1A to 3A |
| Nominal Power | 1W to 15W |
| Efficiency | Level VI |
| Standby Power Consumption | ≤0.3W |
| Ripple & Noise | < 200mV |
| Start Delay Time | < 3S (AC110V) |
| Input Current | < 300mA (AC100V) |
| Inrush Current | < 50A (AC240V) |
| Power Factor | ≥0.5 (AC240V) |
| Certifications | ETL, cETL, FCC, CE, RoHS, ICES, GS, UKCA, RCM |
| Safety Standards | DIN 49406-2; EKI 557-13; EN 62493; EN 61347-2-13; EN 61347-1; EN IEC 60598-1; ICES-005; UL 1310; CSA C22.2#223; FCC Part 15, Subpart B; ANSI C63.4:2014; AS 61347.2.13 |
| Ingress Protection | IP44 (Splash-proof, water-resistant) |
| AC Plug Options | US, EU, UK, AU |
| DC Connector | 2-pin waterproof female connector |
| DC Cable | Available (customizable length) |
| Case Material | PC fireproof insulation material |
| Working Life | > 50,000 hours |
| Working Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 75°C |
| Humidity | 5% - 95% |
| High Voltage Test | AC 3000V Min, 1Min, leakage current ≤5mA (AC 3750V, 3S) |
| Insulation Resistance | ≥10MΩ (DC500V, 90% humidity) |
| Thermal Management | Max case temp ≤75°C at 25°C ambient |
| Warranty | 2 years |
| Model Code | W-00RT-N-02-FUS / FEU / FUK / FAU |
Voltage, current, casing, DC cables, connectors, plug types, labels, and packaging — fully tailored to your brand.
Contact our team for custom design and bulk pricing.
+86-755-84099039
2/F, No. 3, Egongling, Liulian Community, Pingdi Subdistrict, Longgang District, Shenzhen, China