5W/10W | USB-A | Universal Charger
| Input Voltage Range | AC 100-240V |
| Input Frequency | 50Hz-60Hz |
| Output Voltage | 3V to 30V ±5% |
| Nominal Output Current | 0.1A to 2.1A |
| Nominal Power | 3W to 12W |
| Efficiency | Level VI / V |
| Standby Power Consumption | < 0.3W |
| Ripple & Noise | < 200mV |
| Start Delay Time | < 3S (AC110V) |
| Input Current | < 300mA (AC100V) |
| Inrush Current | < 50A (AC240V) |
| Power Factor | > 0.5 (AC240V) |
| Certifications | ETL, cETL, FCC, CE, RoHS, CCC, PSE, EMI, EMC, LVD, DOE, CEC |
| Safety Standards | UL62368-1; CSA C22.2#62368-1; EN IEC 62368-1; EN 55032; EN 55035; EN IEC 61000-3-2; EN 61000-3-3; FCC Part 15 Subpart B; ANSI C63.4; GB 17625.1; GB 4943.1; GB/T 9254.1; J62368-1; J55032; J3000 |
| AC Plug Options | US, EU, JP, CN |
| DC Interface | USB-A |
| Case Material | PC+ABS Fireproof Insulation Material |
| Working Life | > 50,000 hours |
| Working Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 75°C |
| Humidity | 5% - 95% |
| Atmospheric Pressure | 70 — 106Mpa |
| High Voltage Test | AC 3000V Min, 1Min, leakage current ≤5mA (AC 3750V, 3S) |
| Insulation Resistance | > 10MΩ (DC500V, 90% humidity) |
| Thermal Management | Max case temp ≤75°C at 25°C ambient |
| Warranty | 1 year |
| Model Code | W-001A-N-29-FUS / FEU / FJP / FCN |
Voltage, current, casing, plug types, labels, and packaging — fully tailored to your brand.
Contact our team for custom design and bulk pricing.
+86-755-84099039
2/F, No. 3, Egongling, Liulian Community, Pingdi Subdistrict, Longgang District, Shenzhen, China